GLP-1 True-Cost Calculator
The advertised monthly price is rarely what you pay. Intro rates expire, membership fees stack on top, dose escalation raises tiered prices, and 28-day billing quietly adds a 13th charge each year. This calculator models the real first-year cost of every semaglutide and tirzepatide program we track.
Pricing data verified 2026-08-17.
Across 18 tracked plans, the first year of semaglutide ranges from $1,127 (Fridays) to $5,788 (Male Excel) — a $4,661 spread for the same active ingredient. Intro pricing, membership fees, dose-tier increases, and 28-day billing cycles drive most of the difference.
| Provider & plan | First month | Ongoing /cycle | Year 1 total | Details | |
|---|---|---|---|---|---|
| FridaysLOWEST YEAR 1 Branded Wegovy (pill or pen) branded | $49 | $98 | $1,127 | Flat dose pricing● Labs incl. $98/mo requires prepaid annual plan; $49 first month | Visit |
| Ivim Health Compounded Semaglutide compounded | $100 | $150–$175 | $1,750–$2,025 | Flat dose pricing Cheapest rate requires 12-month prepay; $75/mo membership (free first month) | Visit |
| Sesame Care Oral Wegovy Program branded | $149 | $149 | $1,788 | Price rises with dose | Visit |
| Hims & Hers Branded Wegovy (oral/injectable) branded | $149 | $149–$299 | $1,788–$3,438 | Price rises with dose Pill from $149; higher doses and injectable cost morepatient-reported | Visit |
| Fridays Compounded Semaglutide compounded | $249 | $150–$249 | $1,899–$2,988 | Flat dose pricing● Labs incl. $150/mo requires annual plan; labs and coaching bundled | Visit |
| Shed Compounded Semaglutide (injectable) compounded | $199 | $159–$199 | $1,948–$2,388 | Flat dose pricing $159/mo requires 12-month plan; $199 month-to-month | Visit |
| Mochi Health Compounded Semaglutide (all doses) compounded | $138 | $178 | $2,096 | Flat dose pricing $99/mo medication + $79/mo membership ($39 first month); current promo cuts med to $60/mo | Visit |
| GoodRx Weight Loss Subscription + Wegovy branded | $188 | $188–$388 | $2,256–$4,456 | Price rises with dose $39/mo care subscription + Wegovy pill from $149 (pen up to $349) | Visit |
| Eden Compounded Semaglutide (injectable) compounded | $138 | $198 | $2,316 | Flat dose pricing $99/mo medication + $99/mo membership ($39 first month)estimated | Visit |
| Direct Meds Compounded Semaglutide (sublingual) compounded | $249 | $249 | $2,988 | Flat dose pricing | Visit |
| Ro Ro Body + Branded Wegovy branded | $188 | $298–$448 | $3,466–$5,116 | Price rises with dose● Labs incl. $149/mo membership (labs included; from $74/mo with prepay) + Wegovy pill $149–299 | Visit |
| LifeMD LifeMD Program + Branded Wegovy branded | $188 | $298–$448 | $3,466–$5,116 | Price rises with dose $149/mo program fee ($39 first month) + Wegovy pill $149–299patient-reported | Visit |
| Remedy Meds Compounded Semaglutide compounded | $179 | $299 | $3,468 | Flat dose pricing● Labs incl. Price-lock guarantee; labs and unlimited visits bundled | Visit |
| Noom Noom Med (compounded semaglutide) compounded | $129 | $279 ×13/yr | $3,477 | Flat dose pricing Billed per 4-week supply — about 13 charges per year | Visit |
| TrimRx Compounded Semaglutide (injectable) compounded | $199 | $299–$349 | $3,488–$4,038 | Price rises with dose $199 is first-month promo; renews at $299–349 | Visit |
| Direct Meds Compounded Semaglutide (injectable) compounded | $297 | $297 | $3,564 | Flat dose pricing | Visit |
| MEDVi Compounded Semaglutide (injectable) compounded | $179 | $299 ×13/yr | $3,767 | Flat dose pricing Billed on 28-day cycles — about 13 charges per yearpatient-reported | Visit |
| Male Excel Semaglutide Weight Loss compounded | $299 | $499 | $5,788 | Flat dose pricing | Visit |
Year 1 totals assume you stay on treatment for a full year at each plan's published ongoing rate (first month at intro pricing where offered), and account for billing frequency — plans billed every 28 days or per 4-week supply charge ~13 times per year. Dose-tiered plans show a range from the lowest to highest published dose price. Prices verified against provider websites; always confirm current pricing with the provider before signing up.
True Cost — Frequently Asked Questions
Why is the year-one total so different from the advertised monthly price?
▾
Four common reasons: intro pricing that expires after the first month, required membership or program fees billed on top of the medication, prices that rise as your dose escalates, and billing on 28-day or 4-week cycles — which means about 13 charges per year instead of 12. This calculator models all four.
Is compounded or branded GLP-1 medication cheaper over a year?
▾
Usually compounded — typically $1,800–3,800 for the first year versus $2,300–6,500 for most branded programs. But manufacturer partnerships have narrowed the gap: some branded Wegovy programs now undercut many compounded plans, so it's worth comparing both before assuming.
What does 'flat dose pricing' mean and why does it matter?
▾
GLP-1 doses escalate over your first several months of treatment. Flat-priced plans charge the same regardless of dose; tiered plans charge more at higher doses, so your real monthly cost by month six can be 30–60% above the advertised starting price. Over a year, a flat plan with a higher sticker price often beats a tiered plan with a lower one.