Tuyo Health
Tuyo Health is a Miami-based, physician-founded bilingual (Spanish/English) telehealth service offering GLP-1 weight loss, testosterone, ED, hair loss, birth control, and low-cost primary care to a primarily Latino patient base.
Our Verdict
Tuyo Health scores 67.2/100 in our independent evaluation — good overall, standing out most for product range. Plans start at $4/mo.
What we like
What to watch
Full Review
Founded by anesthesiologist Dr. Germán Echeverry, who also serves as CEO and medical director, Tuyo Health is built around care delivered fully in Spanish or English, a positioning few competitors offer. Published pricing includes compounded semaglutide from $155/mo and tirzepatide from $235–279/mo with no membership fee and labs every three months, TRT from $99/mo (annual) to $179/mo (monthly), finasteride at $18/mo, and a $9.99/mo primary-care membership. Clinical services run through the Revell Health professional corporations, with Strive Pharmacy as the named compounding partner. In September 2025 the FDA sent Tuyo a warning letter over website claims that its compounded semaglutide and tirzepatide contained the "same active" ingredient as Wegovy, Ozempic, Zepbound, and Mounjaro. Coverage is limited to 20 states.
Last researched: 2026-09-26
Tuyo Health GLP-1 pricing: month 1 vs. month 2+
The advertised price is often only the first month. This is what each plan costs once intro pricing ends.
All-in prices: medication plus any required membership. Verified 2026-08-17. Model your own year →
| Plan | Month 1 | Month 2+ | Year one | What to know |
|---|---|---|---|---|
| Compounded Semaglutide Compounded | $155 | $155/mo | $1,860 | No price jump after month 1Price rises with doseLabs included No membership fee; labs every 3 months included; price varies by dose (higher tiers not published) |
| Compounded Tirzepatide Compounded | $235 | $235–$279/mo | $2,820–$3,304 | Can rise to $279Price rises with doseLabs included Site lists both $235 and $279 as the starting price; labs every 3 months included |
| Branded Wegovy (cash) Brand-name | $598 | $598/mo | $7,176 | No price jump after month 1Price rises with doseLabs included Wegovy from $499/mo + $99/mo membership; from $25/mo if insurance covers |
| Branded Zepbound (cash) Brand-name | $498 | $498/mo | $5,976 | No price jump after month 1Price rises with doseLabs included Zepbound from $399/mo + $99/mo membership; from $25/mo if insurance covers |
Pricing
Prices shown are based on our most recent research and may not reflect current pricing. Telehealth providers update their pricing frequently. Always verify pricing directly with the provider before purchasing.
| Treatment | Category | Price/mo | Includes | Notes |
|---|---|---|---|---|
| Compounded Semaglutide | Weight Loss / GLP-1 | $155 | ● Consults● Lab work● Shipping | Subscription required |
| Compounded Tirzepatide | Weight Loss / GLP-1 | $235–$279 | ● Consults● Lab work● Shipping | Subscription required |
| Branded Wegovy (cash, + $99 membership) | Weight Loss / GLP-1 | $598 | ● Consults● Lab work○ Shipping | From $25/mo with insurance coverage Subscription required |
| Branded Zepbound (cash, + $99 membership) | Weight Loss / GLP-1 | $498 | ● Consults● Lab work○ Shipping | From $25/mo with insurance coverage Subscription required |
| Metformin (weight program) | Weight Loss / GLP-1 | $99 | ● Consults○ Lab work● Shipping | Subscription required |
| Testosterone Therapy | Weight Loss / GLP-1 | $99–$179 | ● Consults○ Lab work● Shipping | Labs + doctor visit $99 (normally $170); $99/mo requires annual billing Subscription required |
| Oral Enclomiphene | Weight Loss / GLP-1 | $99 | ● Consults○ Lab work● Shipping | Subscription required |
| Generic Sildenafil / Tadalafil | Weight Loss / GLP-1 | $4–$7 | ● Consults○ Lab work● Shipping | Priced per dose No subscription needed |
| Finasteride | Weight Loss / GLP-1 | $18 | ● Consults○ Lab work● Shipping | Subscription required |
| Minoxidil | Weight Loss / GLP-1 | $26 | ● Consults○ Lab work● Shipping | Subscription required |
| Sermorelin Injection | Weight Loss / GLP-1 | $145 | ● Consults○ Lab work● Shipping | Subscription required |
| Birth Control | Weight Loss / GLP-1 | Quoted after consult | ● Consults○ Lab work● Shipping | Subscription required |
| Primary Care Membership | Weight Loss / GLP-1 | $9.99 | ● Consults● Lab work○ Shipping | $119.99/yr; includes one free visit and one routine lab test Subscription required |
Score Breakdown
How Tuyo Health Stacks Up
Tuyo Health — Frequently Asked Questions
Is Tuyo Health legit?
▾
We rate Tuyo Health's trust & safety at 56/100 (fair), based on FDA compliance, licensing, and pricing transparency. Its overall score across all five of our scoring dimensions is 67.2/100 — see the full breakdown above.
How much does Tuyo Health cost?
▾
Tuyo Health's plans start at $4/mo. Exact pricing varies by treatment — see the pricing table above for a breakdown by product. Prices were last verified 2026-09-26.
Does Tuyo Health require a subscription?
▾
It depends on the plan. Some Tuyo Health treatments require an ongoing subscription and some don't — check the "Includes" column in the pricing table above.
What does Tuyo Health treat?
▾
Tuyo Health offers treatment in: Weight Loss / GLP-1, Hormone Therapy, Men's Health, Sexual Health, Hair Loss, Women's Health, Primary Care, Longevity & Peptides.