NAD+ Online
NAD+ (nicotinamide adenine dinucleotide) is a coenzyme found in every cell and central to energy metabolism and DNA repair. Telehealth longevity programs sell it as compounded subcutaneous injections, nasal sprays, or IV infusions for energy, recovery, and healthy aging. No NAD+ injection is FDA-approved, and human evidence for clinical benefit from injected NAD+ is limited.
How NAD+ Works
NAD+ is a required cofactor for mitochondrial energy production and for enzymes involved in DNA repair and cellular stress responses (sirtuins and PARPs). Tissue NAD+ levels decline with age, and restoring them improves several aging markers in mice. In humans, studies have mostly tested oral precursors (nicotinamide riboside, NMN), which reliably raise blood NAD+ but have shown small or inconsistent effects on muscle function, insulin sensitivity, and other clinical outcomes. How much injected NAD+ reaches cells intact, and whether it outperforms oral precursors, has not been established in controlled trials.
What to Expect
Programs typically prescribe subcutaneous injections several times per week, often starting at a low dose because flushing and nausea are dose-related. Some patients report subjective energy changes within weeks, but there is no validated timeline for objective benefit. Treat any course as a trial with a defined review point rather than an open-ended subscription.
NAD+ Pricing Comparison
Sorted by lowest starting price.
Prices shown are based on our most recent research and may not reflect current pricing. Telehealth providers update their pricing frequently. Always verify pricing directly with the provider before purchasing.
| Provider | Score | Product | Price/mo | Includes | |
|---|---|---|---|---|---|
| Viking Man | 56 | NAD+ Injections (at-home) | $40–$130 $10/dose promo vs $47.99 list | ● Consults● Shipping○ Labs | Visit |
| AgelessRx | 73 | NAD+ Injection | $79–$235 | ● Consults● Shipping○ Labs | Visit |
| NAD+ Nasal Spray | $125 | ● Consults● Shipping○ Labs | |||
| Nu Image Medical | 71 | NAD+ Injections | $84 | ● Consults● Shipping○ Labs | Visit |
| CoreAge Rx | 54 | NAD+ (injectable or nasal spray) | $93 | ● Consults● Shipping○ Labs | Visit |
| BiltRx | 60 | NAD+ (injection, nasal spray or cream) | $97–$299 | ○ Consults○ Shipping○ Labs | Visit |
| Lttl | 66 | NAD+ (injectable, nasal or oral) | $99 | ● Consults● Shipping○ Labs | Visit |
| Fella Health | 66 | NAD+ | $99 | ● Consults● Shipping○ Labs | Visit |
| Oak Longevity | 60 | NAD+ Injections | $99 | ● Consults● Shipping○ Labs | Visit |
| Embody | 55 | NAD+ Injection or Nasal Spray | $99–$199 Fall sale: $99/mo ($100 off) | ● Consults● Shipping○ Labs | Visit |
| WellMaleRx | 55 | NAD+ Injection / Nasal Spray | $99.5–$199 $99.50 first month | ● Consults● Shipping○ Labs | Visit |
| Telos Rx | 55 | NAD+ Nasal Spray | $116–$249 | ● Consults● Shipping○ Labs | Visit |
| Raeliva | 61 | NAD+ | $117–$179 | ● Consults● Shipping○ Labs | Visit |
| Gala Health | 66 | NAD+ Injections | $118–$199 | ● Consults● Shipping○ Labs | Visit |
| bmiMD | 68 | NAD+ (injection or nasal spray) | $119–$159 | ● Consults● Shipping○ Labs | Visit |
| Remote Pharmacy | 62 | NAD+ Nasal Spray (15 mL) | $119 | ● Consults● Shipping○ Labs | Visit |
| System Labs | 56 | NAD+ Injection | $149 $89 first month | ● Consults○ Shipping○ Labs | Visit |
| NAD+ Nasal Spray | $119 $69 first month | ● Consults○ Shipping○ Labs | |||
| Wellmedr | 61 | NAD+ | $120–$200 | ● Consults● Shipping○ Labs | Visit |
| Bodybuilding Health+ | 67 | NAD+ | $129 | ● Consults● Shipping○ Labs | Visit |
| RNK Health | 63 | NAD+ Injectable | $129–$269 $99 first month on select landing pages | ● Consults● Shipping○ Labs | Visit |
| NAD+ Nasal Spray | $129 | ● Consults● Shipping○ Labs | |||
| LIV Body | 59 | NAD+ (injection or nasal spray) | $129 $100 off first month | ● Consults● Shipping○ Labs | Visit |
| Taurus Meds | 58 | NAD+ | $129–$299 $129 vs $299 list | ● Consults● Shipping○ Labs | Visit |
| Anti-Aging Stack (NAD+ + Sermorelin) | $229–$599 $229 vs $599 list | ● Consults● Shipping○ Labs | |||
| MadeMed | 57 | NAD+ (injectable or nasal spray) | $129–$229 | ● Consults● Shipping○ Labs | Visit |
| AlphaMD | 65 | NAD+ Injections (90-day supply) | $130 $389 per ~90-day supply | ● Consults● Shipping○ Labs | Visit |
| MyDrHank | 66 | NAD+ (injection or nasal spray) | $137–$225 | ● Consults● Shipping○ Labs | Visit |
| Pallas Health | 66 | NAD+ | $139–$199 $139 first month | ● Consults● Shipping○ Labs | Visit |
| He & She MD | 65 | NAD+ (injectable, nasal, cream) | $139–$229 $139/mo on annual plan | ● Consults● Shipping○ Labs | Visit |
| Precision Telemed | 71 | NAD+ Injections | $139.99–$149 $139.99 first month | ● Consults● Shipping○ Labs | Visit |
| Lavender Sky Health | 73 | NAD+ (injection, nasal, sublingual) | $145–$375 | ○ Consults● Shipping○ Labs | Visit |
| Luvo Health | 58 | Longevity: NAD+ (injection, nasal, drops) | $145–$199 50% off first 28-day cycle | ● Consults● Shipping○ Labs | Visit |
| ReadyRx | 63 | NAD+ (injectable or nasal spray) | $150–$250 | ● Consults● Shipping○ Labs | Visit |
| RxSpan MD | 59 | NAD+ Injections | $150–$250 | ● Consults● Shipping○ Labs | Visit |
| Syra Rx | 54 | NAD+ | $150–$250 | ● Consults● Shipping○ Labs | Visit |
| Brightmeds | 67 | NAD+ Injections | $155–$246 $105 first month on 12-month plan | ● Consults● Shipping○ Labs | Visit |
| Yucca Health | 68 | NAD+ Injection | $158–$215 $158/mo on 3-month plan ($475) | ● Consults● Shipping○ Labs | Visit |
| Measured | 73 | NAD+ Injection | $159 | ● Consults● Shipping○ Labs | Visit |
| Effecty | 67 | NAD+ Injection | $160–$225 | ● Consults● Shipping○ Labs | Visit |
| Heally | 64 | NAD+ Injection | $165 | ● Consults● Shipping○ Labs | Visit |
| Enhance.MD | 67 | NAD+ Therapy | $169 | ● Consults● Shipping○ Labs | Visit |
| Breeze Meds | 51 | NAD+ Injections | $169 | ● Consults● Shipping○ Labs | Visit |
| yourEra | 65 | NAD+ Injections | $170–$175 | ● Consults● Shipping○ Labs | Visit |
| UrWay Health | 64 | NAD+ Injections | $179–$199 | ● Consults● Shipping○ Labs | Visit |
| IVY RX | 64 | NAD+ Injection | $179 | ● Consults● Shipping○ Labs | Visit |
| Direct Meds | 74 | NAD+ Injections | $199–$299 Up to $100 off shown as strike-through pricing; no first-month rate | ● Consults● Shipping○ Labs | Visit |
| Ozari Health | 63 | NAD+ Injection | $199 | ● Consults● Shipping○ Labs | Visit |
| Care Bare Rx | 53 | NAD+ Therapy | $199 | ○ Consults● Shipping○ Labs | Visit |
| Sprout Health | 51 | Compounded NAD+ Injections | $199–$240 $149 first month | ● Consults● Shipping○ Labs | Visit |
| Invigor Medical | 62 | NAD+ Injections | $340 | ● Consults● Shipping○ Labs | Visit |
| Oral NAD+ | $209 | ● Consults● Shipping○ Labs | |||
| Eden | 64 | NAD+ Anti-Aging Injections | $215 First month $130 ($91 med + $39 membership); $116 med + $99 membership on a 3-month plan thereafter | ● Consults● Shipping○ Labs | Visit |
| JRNYS | 63 | PRIMYX NAD+ | $219 | ● Consults● Shipping○ Labs | Visit |
| ProlongMD | 60 | NAD+ Injection (100 mg/mL, 8-10 weeks) | $229 $229 per vial lasting 8-10 weeks depending on dose | ○ Consults● Shipping○ Labs | Visit |
| Synergy Rx | 52 | NAD+ Injection | $275 | ● Consults● Shipping○ Labs | Visit |
| Elite HRT | 45 | Compounded NAD+ Injection (per vial) | $325 | ● Consults● Shipping○ Labs | Visit |
| DudeMeds | 60 | NAD+ Therapy | Quoted after consult | ● Consults● Shipping○ Labs | Visit |
Common Side Effects
- •Injection site pain, redness, or stinging
- •Flushing or warmth, especially with faster or larger doses
- •Nausea or stomach discomfort
- •Headache
- •Chest tightness or anxiety-like sensations during IV infusion (usually resolves when the infusion is slowed)
- •Fatigue or lightheadedness
Serious Side Effects
- !Infection or contamination risk from improperly compounded sterile injectables
- !Allergic reaction
- !Theoretical concern about supporting growth of existing cancers (NAD+ metabolism is upregulated in some tumors — unproven in humans)
NAD+ Is Not For
- ✗Pregnant or breastfeeding women (no safety data)
- ✗People with active cancer, unless cleared by their oncologist
- ✗Anyone seeking treatment for a diagnosed medical condition in place of established care
NAD+ — Frequently Asked Questions
Is NAD+ FDA-approved?
▾
No. NAD+ injections, nasal sprays, and IV infusions sold through telehealth are compounded preparations, not FDA-approved drugs. They are legal when prescribed by a licensed clinician and dispensed by a licensed compounding pharmacy, but no regulator has reviewed their safety or effectiveness as finished products.
Do NAD+ injections work?
▾
The evidence is thin. Raising NAD+ improves aging markers in animals, and oral precursors raise NAD+ levels in humans, but controlled human trials have shown modest or inconsistent clinical effects — and very few have studied injected NAD+. Reported benefits such as more energy are largely anecdotal.
How much do NAD+ injections cost through telehealth?
▾
Typically about $150–400 per month for a subcutaneous injection program, depending on dose, frequency, and whether consults and supplies are bundled. In-clinic IV infusions are usually priced per session and cost considerably more.
Are NAD+ injections better than NMN or NR supplements?
▾
That has not been shown. Injections bypass digestion, but there is little head-to-head data comparing clinical outcomes against oral precursors, which are cheaper and better studied. Anyone choosing injections is paying a premium for a route with less evidence.
Medical disclaimer: The information on this page is for educational purposes only and is not medical advice.NAD+ requires a prescription from a licensed healthcare provider. Side effects, risks, and suitability vary by individual. Always consult your doctor before starting, stopping, or changing any medication. TelehealthMatch is not a healthcare provider.
Not sure which provider is right for you?
Take the Match Quiz